Median prices, PSF and the latest transactions in Woodlands — straight from official HDB resale records, updated to 2026-11. No estimates.
Medians from the most recent 1,500 Woodlands resale transactions.
| Flat type | Transactions | Median price | Median PSF |
|---|---|---|---|
| 3 Room | 65 | S$445,000 | S$579 |
| 4 Room | 770 | S$545,888 | S$520 |
| 5 Room | 493 | S$650,000 | S$503 |
| Executive | 172 | S$912,500 | S$556 |
| Price | Type | Address | Area | Storey | Month |
|---|---|---|---|---|---|
| S$784,000 | EXECUTIVE | Blk 832 Woodlands St 83 | 147 sqm | 04 TO 06 | 2026-08 |
| S$1,250,000 | EXECUTIVE | Blk 830 Woodlands St 83 | 189 sqm | 04 TO 06 | 2026-07 |
| S$938,000 | EXECUTIVE | Blk 869 Woodlands St 83 | 150 sqm | 10 TO 12 | 2026-06 |
| S$910,000 | EXECUTIVE | Blk 869 Woodlands St 83 | 147 sqm | 10 TO 12 | 2026-06 |
| S$928,888 | EXECUTIVE | Blk 865 Woodlands St 83 | 153 sqm | 07 TO 09 | 2026-05 |
| S$840,000 | EXECUTIVE | Blk 867 Woodlands St 83 | 147 sqm | 01 TO 03 | 2026-02 |
| S$860,000 | EXECUTIVE | Blk 829 Woodlands St 83 | 146 sqm | 01 TO 03 | 2026-01 |
| S$1,220,000 | EXECUTIVE | Blk 820 Woodlands St 82 | 177 sqm | 07 TO 09 | 2026-10 |
| S$1,170,000 | EXECUTIVE | Blk 818 Woodlands St 82 | 177 sqm | 04 TO 06 | 2026-09 |
| S$835,000 | EXECUTIVE | Blk 838 Woodlands St 82 | 146 sqm | 01 TO 03 | 2026-09 |
Primary 1 registration gives priority to children living within 1 km, then 2 km, of a school — which is why a home near a sought-after school commands a premium. Here is how each primary school in Woodlands fared in the 2025 P1 Registration Exercise.
| School | 2025 P1 outcome | Phase 2C · applied / places |
|---|---|---|
| Admiralty Primary School | Balloted · within 1km | 87 / 52 · 1.67× |
| Riverside Primary School | Balloted · within 1km | 79 / 54 · 1.46× |
| Woodlands Primary School | Balloted · within 1km | 87 / 90 · 0.97× |
| Marsiling Primary School | Balloted · beyond 2km | 99 / 104 · 0.95× |
| Woodgrove Primary School | All applicants admitted | 87 / 98 · 0.89× |
| Greenwood Primary School | All applicants admitted | 75 / 91 · 0.82× |
| Innova Primary School | All applicants admitted | 77 / 105 · 0.73× |
| Evergreen Primary School | All applicants admitted | 68 / 100 · 0.68× |
| Fuchun Primary School | All applicants admitted | 47 / 94 · 0.50× |
| Woodlands Ring Primary School | All applicants admitted | 50 / 103 · 0.49× |
| Qihua Primary School | All applicants admitted | 52 / 112 · 0.46× |
| Si Ling Primary School | All applicants admitted | 26 / 118 · 0.22× |
Within 1km is the most competitive outcome — even Singapore-citizen families living within 1 km had to ballot in 2025. Distance is measured from your home; confirm the exact 1 km / 2 km band for a specific address on MOE SchoolFinder. Balloting outcomes vary year to year.
See all Woodlands property agents →
The median HDB resale price in Woodlands is S$600,000 as of 2026-11, with a median of S$521 per square foot — based on the most recent 1,500 transactions from official HDB resale data.
The median price of a 4 Room resale flat in Woodlands is S$545,888 (median S$520 per square foot), from 770 recent transactions.
These figures are computed from official HDB resale transaction records published on data.gov.sg, updated to 2026-11. They reflect actual transacted prices — no asking prices or estimates.
Koh Thiam Soon has the most verified HDB resale transactions in Woodlands. See the full ranking on the Woodlands agents page.