Median prices, PSF and the latest transactions in Toa Payoh — straight from official HDB resale records, updated to 2026-06. No estimates.
Medians from the most recent 1,500 Toa Payoh resale transactions.
| Flat type | Transactions | Median price | Median PSF |
|---|---|---|---|
| 2 Room | 35 | S$292,000 | S$637 |
| 3 Room | 608 | S$395,000 | S$550 |
| 4 Room | 602 | S$985,500 | S$1,009 |
| 5 Room | 232 | S$1,051,000 | S$771 |
| Executive | 23 | S$1,075,000 | S$655 |
| Price | Type | Address | Area | Storey | Month |
|---|---|---|---|---|---|
| S$1,225,000 | EXECUTIVE | Blk 101B Lor 2 Toa Payoh | 145 sqm | 07 TO 09 | 2026-03 |
| S$988,000 | EXECUTIVE | Blk 254 Kim Keat Ave | 146 sqm | 04 TO 06 | 2026-06 |
| S$960,000 | EXECUTIVE | Blk 254 Kim Keat Ave | 146 sqm | 10 TO 12 | 2026-05 |
| S$950,888 | EXECUTIVE | Blk 257 Kim Keat Ave | 146 sqm | 01 TO 03 | 2026-01 |
| S$1,050,000 | 5 ROOM | Blk 145 Potong Pasir Ave 2 | 143 sqm | 13 TO 15 | 2026-05 |
| S$1,080,000 | 5 ROOM | Blk 122 Potong Pasir Ave 1 | 140 sqm | 01 TO 03 | 2026-03 |
| S$670,000 | 5 ROOM | Blk 229 Lor 8 Toa Payoh | 117 sqm | 16 TO 18 | 2026-05 |
| S$830,000 | 5 ROOM | Blk 11 Lor 8 Toa Payoh | 122 sqm | 07 TO 09 | 2026-05 |
| S$650,000 | 5 ROOM | Blk 217 Lor 8 Toa Payoh | 117 sqm | 01 TO 03 | 2026-04 |
| S$688,000 | 5 ROOM | Blk 217 Lor 8 Toa Payoh | 114 sqm | 13 TO 15 | 2026-04 |
Primary 1 registration gives priority to children living within 1 km, then 2 km, of a school — which is why a home near a sought-after school commands a premium. Here is how each primary school in Toa Payoh fared in the 2025 P1 Registration Exercise.
| School | 2025 P1 outcome | Phase 2C · applied / places |
|---|---|---|
| Pei Chun Public School SAP | Balloted · within 1km | 94 / 45 · 2.09× |
| Maris Stella High School SAP | Balloted · within 1km | 124 / 62 · 2.00× |
| CHIJ Primary (Toa Payoh) | Balloted · within 1km | 77 / 49 · 1.57× |
| St Andrew'S School (Junior) | Balloted · within 1km | 104 / 84 · 1.24× |
| Cedar Primary School | Balloted · beyond 2km | 57 / 146 · 0.39× |
| Kheng Cheng School | Balloted · PR tier | 173 / 162 · 1.07× |
| Marymount Convent School | All applicants admitted | 55 / 206 · 0.27× |
| First Toa Payoh Primary School | All applicants admitted | 10 / 151 · 0.07× |
Within 1km is the most competitive outcome — even Singapore-citizen families living within 1 km had to ballot in 2025. Distance is measured from your home; confirm the exact 1 km / 2 km band for a specific address on MOE SchoolFinder. Balloting outcomes vary year to year.
See all Toa Payoh property agents →
The median HDB resale price in Toa Payoh is S$780,000 as of 2026-06, with a median of S$725 per square foot — based on the most recent 1,500 transactions from official HDB resale data.
The median price of a 3 Room resale flat in Toa Payoh is S$395,000 (median S$550 per square foot), from 608 recent transactions.
These figures are computed from official HDB resale transaction records published on data.gov.sg, updated to 2026-06. They reflect actual transacted prices — no asking prices or estimates.
Kuah Kai Pin, Kavin has the most verified HDB resale transactions in Toa Payoh. See the full ranking on the Toa Payoh agents page.