Median prices, PSF and the latest transactions in Punggol — straight from official HDB resale records, updated to 2026-11. No estimates.
Medians from the most recent 1,500 Punggol resale transactions.
| Flat type | Transactions | Median price | Median PSF |
|---|---|---|---|
| 2 Room | 92 | S$392,944 | S$814 |
| 3 Room | 167 | S$545,000 | S$751 |
| 4 Room | 778 | S$680,000 | S$679 |
| 5 Room | 442 | S$800,000 | S$658 |
| Executive | 21 | S$825,000 | S$597 |
| Price | Type | Address | Area | Storey | Month |
|---|---|---|---|---|---|
| S$880,000 | EXECUTIVE | Blk 186 Punggol Ctrl | 128 sqm | 13 TO 15 | 2026-09 |
| S$800,000 | EXECUTIVE | Blk 190 Punggol Ctrl | 128 sqm | 13 TO 15 | 2026-08 |
| S$778,000 | EXECUTIVE | Blk 190 Punggol Ctrl | 128 sqm | 04 TO 06 | 2026-08 |
| S$800,000 | EXECUTIVE | Blk 190 Punggol Ctrl | 128 sqm | 10 TO 12 | 2026-08 |
| S$940,000 | EXECUTIVE | Blk 190 Punggol Ctrl | 128 sqm | 07 TO 09 | 2026-06 |
| S$850,000 | EXECUTIVE | Blk 186 Punggol Ctrl | 128 sqm | 13 TO 15 | 2026-06 |
| S$873,888 | EXECUTIVE | Blk 186 Punggol Ctrl | 128 sqm | 07 TO 09 | 2026-02 |
| S$810,000 | EXECUTIVE | Blk 114 Edgefield Plains | 130 sqm | 04 TO 06 | 2026-09 |
| S$818,000 | EXECUTIVE | Blk 182 Edgefield Plains | 128 sqm | 10 TO 12 | 2026-08 |
| S$860,000 | EXECUTIVE | Blk 115 Edgefield Plains | 129 sqm | 16 TO 18 | 2026-08 |
Primary 1 registration gives priority to children living within 1 km, then 2 km, of a school — which is why a home near a sought-after school commands a premium. Here is how each primary school in Punggol fared in the 2025 P1 Registration Exercise.
| School | 2025 P1 outcome | Phase 2C · applied / places |
|---|---|---|
| Punggol Green Primary School | Balloted · within 1km | 118 / 58 · 2.03× |
| Waterway Primary School | Balloted · within 1km | 102 / 60 · 1.70× |
| Horizon Primary School | Balloted · within 1km | 79 / 50 · 1.58× |
| Valour Primary School | Balloted · within 1km | 88 / 57 · 1.54× |
| Northshore Primary School | Balloted · within 1km | 128 / 86 · 1.49× |
| Mee Toh School | Balloted · within 1km | 153 / 119 · 1.29× |
| Punggol View Primary School | Balloted · within 1km | 56 / 77 · 0.73× |
| Oasis Primary School | Balloted · 1–2km | 59 / 105 · 0.56× |
| Punggol Cove Primary School | All applicants admitted | 26 / 126 · 0.21× |
| Greendale Primary School | All applicants admitted | 24 / 128 · 0.19× |
| Edgefield Primary School | All applicants admitted | 26 / 178 · 0.15× |
Within 1km is the most competitive outcome — even Singapore-citizen families living within 1 km had to ballot in 2025. Distance is measured from your home; confirm the exact 1 km / 2 km band for a specific address on MOE SchoolFinder. Balloting outcomes vary year to year.
See all Punggol property agents →
The median HDB resale price in Punggol is S$677,000 as of 2026-11, with a median of S$691 per square foot — based on the most recent 1,500 transactions from official HDB resale data.
The median price of a 4 Room resale flat in Punggol is S$680,000 (median S$679 per square foot), from 778 recent transactions.
These figures are computed from official HDB resale transaction records published on data.gov.sg, updated to 2026-11. They reflect actual transacted prices — no asking prices or estimates.
Choi Yong Suk has the most verified HDB resale transactions in Punggol. See the full ranking on the Punggol agents page.