As of 2026-06, the most expensive HDB town for resale flats is Bishan (median S$802,500), and the most affordable is Marine Parade (median S$490,000). All 26 towns are ranked below by median resale price, straight from official HDB resale records. No estimates.
Ranked by median resale price (highest to lowest). Median PSF reflects price per square foot, which can rank differently because flat sizes vary by town. Click a town for its full price breakdown and recent transactions.
| Rank | Town | Median resale price | Median PSF | Transactions |
|---|---|---|---|---|
| #1 | Bishan | S$802,500 | S$708 | 4,066 |
| #2 | Queenstown | S$795,000 | S$869 | 6,355 |
| #3 | Bukit Merah | S$785,000 | S$808 | 8,907 |
| #4 | Tampines | S$780,000 | S$619 | 16,046 |
| #5 | Toa Payoh | S$780,000 | S$725 | 7,641 |
| #6 | Bukit Timah | S$775,500 | S$629 | 568 |
| #7 | Kallang/Whampoa | S$720,000 | S$715 | 7,108 |
| #8 | Pasir Ris | S$710,000 | S$549 | 6,726 |
| #9 | Punggol | S$695,000 | S$676 | 16,893 |
| #10 | Sengkang | S$685,000 | S$611 | 18,926 |
| #11 | Bukit Batok | S$675,000 | S$630 | 9,869 |
| #12 | Hougang | S$655,000 | S$605 | 11,771 |
| #13 | Woodlands | S$648,250 | S$526 | 16,609 |
| #14 | Serangoon | S$630,000 | S$610 | 4,100 |
| #15 | Sembawang | S$620,888 | S$619 | 7,102 |
| #16 | Jurong West | S$610,000 | S$513 | 15,357 |
| #17 | Bukit Panjang | S$608,000 | S$570 | 8,321 |
| #18 | Geylang | S$591,500 | S$624 | 5,804 |
| #19 | Choa Chu Kang | S$590,000 | S$514 | 10,497 |
| #20 | Yishun | S$582,500 | S$563 | 15,844 |
| #21 | Bedok | S$578,444 | S$591 | 12,116 |
| #22 | Central Area | S$575,000 | S$717 | 1,816 |
| #23 | Clementi | S$565,444 | S$607 | 5,184 |
| #24 | Ang Mo Kio | S$510,000 | S$584 | 9,471 |
| #25 | Jurong East | S$506,444 | S$526 | 4,747 |
| #26 | Marine Parade | S$490,000 | S$587 | 1,421 |
Source: official HDB resale transaction records via data.gov.sg, updated to 2026-06.
As of 2026-06, Bishan has the highest median HDB resale price at S$802,500 (median S$708 PSF), based on official HDB resale transaction records.
Marine Parade has the lowest median HDB resale price among the 26 towns at S$490,000 (median S$587 PSF), from official HDB resale data.
Queenstown records the highest median PSF at S$869. PSF can rank differently from total price because flat sizes vary by town.
Each town's median resale price and median PSF are computed from official HDB resale transaction records published on data.gov.sg. No listings, asking prices or estimates are used. Figures are updated to 2026-06.