As of 2026-06, the most expensive district for private homes is District 10 (Bukit Timah) at a median S$3,400,000, and the most affordable is District 25 (Woodlands) at S$1,330,500. All 28 postal districts are ranked below by median private-residential price, from URA caveat data. No estimates.
Ranked by median transacted price (highest to lowest) across condos, ECs and landed. Median PSF reflects price per square foot, which can rank differently because unit sizes vary by district. Click a district for its full breakdown, top projects and recent caveats.
| Rank | District | Median price | Median PSF | Transactions |
|---|---|---|---|---|
| #1 | D10 · Bukit Timah | S$3,400,000 | S$2,630 | 8,603 |
| #2 | D11 · Newton | S$2,959,000 | S$2,139 | 3,258 |
| #3 | D15 · Katong | S$2,904,000 | S$2,387 | 12,183 |
| #4 | D4 · Telok Blangah | S$2,680,000 | S$1,802 | 1,759 |
| #5 | D9 · Orchard | S$2,600,000 | S$2,974 | 5,898 |
| #6 | D21 · Upper Bukit Timah | S$2,338,000 | S$2,219 | 5,556 |
| #7 | D6 · City Hall | S$2,260,000 | S$2,890 | 711 |
| #8 | D20 · Ang Mo Kio | S$2,250,000 | S$1,947 | 3,516 |
| #9 | D3 · Tiong Bahru | S$2,213,900 | S$2,740 | 5,558 |
| #10 | D16 · Bedok | S$2,079,000 | S$2,593 | 5,919 |
| #11 | D5 · Buona Vista | S$2,050,000 | S$2,266 | 8,626 |
| #12 | D1 · Raffles Place | S$1,969,944 | S$2,922 | 1,788 |
| #13 | D26 · Upper Thomson | S$1,927,000 | S$2,172 | 4,695 |
| #14 | D12 · Balestier | S$1,893,500 | S$2,249 | 3,187 |
| #15 | D13 · Macpherson | S$1,890,000 | S$1,990 | 2,680 |
| #16 | D28 · Seletar | S$1,875,000 | S$1,536 | 3,538 |
| #17 | D7 · Beach Road | S$1,850,000 | S$2,331 | 970 |
| #18 | D18 · Tampines | S$1,830,500 | S$1,901 | 10,204 |
| #19 | D19 · Hougang | S$1,804,444 | S$1,689 | 16,109 |
| #20 | D24 · Lim Chu Kang | S$1,757,000 | S$2,092 | 2,598 |
| #21 | D2 · Tanjong Pagar | S$1,731,000 | S$2,447 | 1,324 |
| #22 | D17 · Loyang | S$1,713,000 | S$1,766 | 3,069 |
| #23 | D22 · Jurong | S$1,650,000 | S$1,620 | 3,063 |
| #24 | D14 · Geylang | S$1,630,000 | S$1,845 | 5,154 |
| #25 | D8 · Little India | S$1,612,500 | S$1,861 | 1,499 |
| #26 | D27 · Yishun | S$1,529,444 | S$1,509 | 5,842 |
| #27 | D23 · Bukit Batok | S$1,505,000 | S$1,601 | 8,357 |
| #28 | D25 · Woodlands | S$1,330,500 | S$1,297 | 2,102 |
Source: URA private-residential caveat data via the URA Data Service, updated to 2026-06.
As of 2026-06, District 10 (Bukit Timah) has the highest median private-residential price at S$3,400,000 (median S$2,630 PSF), based on URA caveat data.
District 25 (Woodlands) has the lowest median private-residential price among the 28 districts at S$1,330,500 (median S$1,297 PSF).
District 9 (Orchard) records the highest median PSF at S$2,974. PSF can rank differently from total price because unit sizes vary by district.
Each district's median price and median PSF are computed from URA private-residential caveat records (condos, ECs and landed). No listings or estimates are used. Figures are updated to 2026-06.