Median condo, EC & landed prices, PSF and the latest transactions across City Hall, Clarke Quay — straight from URA private residential data, updated to 2026-03. No estimates.
Medians from the most recent 711 District 6 private residential caveats.
| Property type | Transactions | Median price | Median PSF |
|---|---|---|---|
| Condo / Apartment | 711 | S$2,260,000 | S$2,890 |
| Project | Transactions | Median price | Median PSF |
|---|---|---|---|
| Canninghill Piers | 697 | S$2,250,000 | S$2,886 |
| Eden Residences Capitol | 13 | S$10,966,600 | S$3,450 |
| High Street Centre | 1 | S$950,000 | S$1,801 |
| Price | Type | Project | Area | PSF | Month |
|---|---|---|---|---|---|
| S$10,050,000 | Apartment | Eden Residences Capitol | 279 sqm | S$3,347 | 2026-03 |
| S$6,280,000 | Apartment | Canninghill Piers | 163 sqm | S$3,579 | 2025-11 |
| S$3,512,000 | Apartment | Canninghill Piers | 105 sqm | S$3,107 | 2025-11 |
| S$2,480,000 | Apartment | Canninghill Piers | 77 sqm | S$2,992 | 2025-11 |
| S$7,441,000 | Apartment | Eden Residences Capitol | 214 sqm | S$3,230 | 2025-10 |
| S$4,480,000 | Apartment | Canninghill Piers | 122 sqm | S$3,412 | 2025-10 |
| S$7,604,000 | Apartment | Canninghill Piers | 259 sqm | S$2,728 | 2025-09 |
| S$3,638,000 | Apartment | Canninghill Piers | 105 sqm | S$3,219 | 2025-09 |
| S$1,230,000 | Apartment | Canninghill Piers | 38 sqm | S$3,007 | 2025-09 |
| S$3,080,000 | Apartment | Canninghill Piers | 82 sqm | S$3,490 | 2025-08 |
The median private-residential price in District 6 (City Hall, Clarke Quay) is S$2,260,000 as of 2026-03, with a median S$2,890 per square foot — based on 711 recent URA caveats.
The median price of a Condo / Apartment in District 6 is S$2,260,000 (median S$2,890 per square foot), from 711 recent caveats.
Canninghill Piers has the most recorded caveats in District 6 (697), at a median S$2,250,000.
Figures are derived from URA private-residential caveat data, updated to 2026-03. They reflect actual transacted prices across condos, ECs and landed — no asking prices or estimates.