Median prices, PSF and the latest transactions in Kallang/Whampoa — straight from official HDB resale records, updated to 2026-06. No estimates.
Medians from the most recent 1,500 Kallang/Whampoa resale transactions.
| Flat type | Transactions | Median price | Median PSF |
|---|---|---|---|
| 2 Room | 25 | S$318,000 | S$615 |
| 3 Room | 638 | S$448,444 | S$622 |
| 4 Room | 605 | S$895,000 | S$899 |
| 5 Room | 212 | S$950,000 | S$732 |
| Executive | 20 | S$1,034,444 | S$645 |
| Price | Type | Address | Area | Storey | Month |
|---|---|---|---|---|---|
| S$988,000 | EXECUTIVE | Blk 105 Jln Rajah | 150 sqm | 07 TO 09 | 2026-06 |
| S$880,000 | EXECUTIVE | Blk 105 Jln Rajah | 150 sqm | 01 TO 03 | 2026-02 |
| S$960,000 | EXECUTIVE | Blk 105 Jln Rajah | 154 sqm | 01 TO 03 | 2026-01 |
| S$860,000 | 5 ROOM | Blk 34 Whampoa West | 136 sqm | 04 TO 06 | 2026-02 |
| S$919,000 | 5 ROOM | Blk 110 Whampoa Rd | 121 sqm | 07 TO 09 | 2026-03 |
| S$912,000 | 5 ROOM | Blk 115 Whampoa Rd | 135 sqm | 10 TO 12 | 2026-03 |
| S$810,000 | 5 ROOM | Blk 111 Whampoa Rd | 123 sqm | 01 TO 03 | 2026-02 |
| S$788,000 | 5 ROOM | Blk 98 Whampoa Dr | 130 sqm | 13 TO 15 | 2026-06 |
| S$968,888 | 5 ROOM | Blk 104 Whampoa Dr | 119 sqm | 10 TO 12 | 2026-05 |
| S$947,000 | 5 ROOM | Blk 2A Upp Boon Keng Rd | 110 sqm | 01 TO 03 | 2026-04 |
Primary 1 registration gives priority to children living within 1 km, then 2 km, of a school — which is why a home near a sought-after school commands a premium. Here is how each primary school in Kallang/Whampoa fared in the 2025 P1 Registration Exercise.
| School | 2025 P1 outcome | Phase 2C · applied / places |
|---|---|---|
| Hong Wen School SAP | Balloted · within 1km | 153 / 62 · 2.47× |
| Bendemeer Primary School | All applicants admitted | 27 / 133 · 0.20× |
| Farrer Park Primary School | All applicants admitted | 24 / 129 · 0.19× |
Within 1km is the most competitive outcome — even Singapore-citizen families living within 1 km had to ballot in 2025. Distance is measured from your home; confirm the exact 1 km / 2 km band for a specific address on MOE SchoolFinder. Balloting outcomes vary year to year.
See all Kallang/Whampoa property agents →
The median HDB resale price in Kallang/Whampoa is S$720,000 as of 2026-06, with a median of S$715 per square foot — based on the most recent 1,500 transactions from official HDB resale data.
The median price of a 3 Room resale flat in Kallang/Whampoa is S$448,444 (median S$622 per square foot), from 638 recent transactions.
These figures are computed from official HDB resale transaction records published on data.gov.sg, updated to 2026-06. They reflect actual transacted prices — no asking prices or estimates.
Zheng Qibao, Brandon has the most verified HDB resale transactions in Kallang/Whampoa. See the full ranking on the Kallang/Whampoa agents page.