Median prices, PSF and the latest transactions in Queenstown — straight from official HDB resale records, updated to 2026-06. No estimates.
Medians from the most recent 1,500 Queenstown resale transactions.
| Flat type | Transactions | Median price | Median PSF |
|---|---|---|---|
| 2 Room | 39 | S$300,000 | S$619 |
| 3 Room | 692 | S$425,000 | S$600 |
| 4 Room | 594 | S$973,500 | S$990 |
| 5 Room | 163 | S$1,150,000 | S$876 |
| Executive | 12 | S$1,310,250 | S$839 |
| Price | Type | Address | Area | Storey | Month |
|---|---|---|---|---|---|
| S$1,360,000 | EXECUTIVE | Blk 148 Mei Ling St | 145 sqm | 04 TO 06 | 2026-02 |
| S$1,210,000 | EXECUTIVE | Blk 148 Mei Ling St | 150 sqm | 01 TO 03 | 2026-01 |
| S$1,170,000 | EXECUTIVE | Blk 22 Dover Cres | 146 sqm | 13 TO 15 | 2026-02 |
| S$1,395,000 | 5 ROOM | Blk 91 Tanglin Halt Rd | 110 sqm | 31 TO 33 | 2026-03 |
| S$1,250,000 | 5 ROOM | Blk 48 Strathmore Ave | 110 sqm | 31 TO 33 | 2026-05 |
| S$1,150,000 | 5 ROOM | Blk 50 Strathmore Ave | 110 sqm | 16 TO 18 | 2026-05 |
| S$1,258,000 | 5 ROOM | Blk 48 Strathmore Ave | 110 sqm | 25 TO 27 | 2026-04 |
| S$1,300,000 | 5 ROOM | Blk 62A Strathmore Ave | 117 sqm | 13 TO 15 | 2026-03 |
| S$1,330,000 | 5 ROOM | Blk 62A Strathmore Ave | 118 sqm | 25 TO 27 | 2026-03 |
| S$1,278,000 | 5 ROOM | Blk 83 Strathmore Ave | 125 sqm | 13 TO 15 | 2026-02 |
Primary 1 registration gives priority to children living within 1 km, then 2 km, of a school — which is why a home near a sought-after school commands a premium. Here is how each primary school in Queenstown fared in the 2025 P1 Registration Exercise.
| School | 2025 P1 outcome | Phase 2C · applied / places |
|---|---|---|
| Fairfield Methodist School (Primary) | Balloted · within 1km | 70 / 42 · 1.67× |
| Queenstown Primary School | Balloted · PR tier | 115 / 105 · 1.10× |
| New Town Primary School | All applicants admitted | 21 / 178 · 0.12× |
Within 1km is the most competitive outcome — even Singapore-citizen families living within 1 km had to ballot in 2025. Distance is measured from your home; confirm the exact 1 km / 2 km band for a specific address on MOE SchoolFinder. Balloting outcomes vary year to year.
See all Queenstown property agents →
The median HDB resale price in Queenstown is S$795,000 as of 2026-06, with a median of S$869 per square foot — based on the most recent 1,500 transactions from official HDB resale data.
The median price of a 3 Room resale flat in Queenstown is S$425,000 (median S$600 per square foot), from 692 recent transactions.
These figures are computed from official HDB resale transaction records published on data.gov.sg, updated to 2026-06. They reflect actual transacted prices — no asking prices or estimates.
Wong Wei Wei has the most verified HDB resale transactions in Queenstown. See the full ranking on the Queenstown agents page.