Median prices, PSF and the latest transactions in Pasir Ris — straight from official HDB resale records, updated to 2026-06. No estimates.
Medians from the most recent 1,500 Pasir Ris resale transactions.
| Flat type | Transactions | Median price | Median PSF |
|---|---|---|---|
| 2 Room | 22 | S$416,500 | S$823 |
| 3 Room | 42 | S$583,500 | S$797 |
| 4 Room | 585 | S$625,000 | S$549 |
| 5 Room | 471 | S$720,000 | S$535 |
| Executive | 380 | S$897,944 | S$566 |
| Price | Type | Address | Area | Storey | Month |
|---|---|---|---|---|---|
| S$950,000 | EXECUTIVE | Blk 711 Pasir Ris St 72 | 145 sqm | 10 TO 12 | 2026-06 |
| S$900,000 | EXECUTIVE | Blk 716 Pasir Ris St 72 | 147 sqm | 07 TO 09 | 2026-05 |
| S$950,000 | EXECUTIVE | Blk 713 Pasir Ris St 72 | 146 sqm | 10 TO 12 | 2026-05 |
| S$1,080,000 | EXECUTIVE | Blk 711 Pasir Ris St 72 | 152 sqm | 10 TO 12 | 2026-04 |
| S$860,000 | EXECUTIVE | Blk 778 Pasir Ris St 71 | 143 sqm | 04 TO 06 | 2026-03 |
| S$980,888 | EXECUTIVE | Blk 782 Pasir Ris St 71 | 143 sqm | 13 TO 15 | 2026-02 |
| S$996,888 | EXECUTIVE | Blk 584 Pasir Ris St 53 | 147 sqm | 10 TO 12 | 2026-04 |
| S$968,000 | EXECUTIVE | Blk 578 Pasir Ris St 53 | 148 sqm | 04 TO 06 | 2026-01 |
| S$995,000 | EXECUTIVE | Blk 582 Pasir Ris St 53 | 148 sqm | 07 TO 09 | 2026-01 |
| S$976,000 | EXECUTIVE | Blk 580 Pasir Ris St 53 | 145 sqm | 07 TO 09 | 2026-01 |
Primary 1 registration gives priority to children living within 1 km, then 2 km, of a school — which is why a home near a sought-after school commands a premium. Here is how each primary school in Pasir Ris fared in the 2025 P1 Registration Exercise.
| School | 2025 P1 outcome | Phase 2C · applied / places |
|---|---|---|
| Elias Park Primary School | Balloted · within 1km | 115 / 66 · 1.74× |
| Pasir Ris Primary School | Balloted · within 1km | 59 / 41 · 1.44× |
| White Sands Primary School | All applicants admitted | 79 / 102 · 0.77× |
| Casuarina Primary School | All applicants admitted | 30 / 64 · 0.47× |
| Park View Primary School | All applicants admitted | 42 / 110 · 0.38× |
| Meridian Primary School | All applicants admitted | 29 / 146 · 0.20× |
Within 1km is the most competitive outcome — even Singapore-citizen families living within 1 km had to ballot in 2025. Distance is measured from your home; confirm the exact 1 km / 2 km band for a specific address on MOE SchoolFinder. Balloting outcomes vary year to year.
See all Pasir Ris property agents →
The median HDB resale price in Pasir Ris is S$710,000 as of 2026-06, with a median of S$549 per square foot — based on the most recent 1,500 transactions from official HDB resale data.
The median price of a 4 Room resale flat in Pasir Ris is S$625,000 (median S$549 per square foot), from 585 recent transactions.
These figures are computed from official HDB resale transaction records published on data.gov.sg, updated to 2026-06. They reflect actual transacted prices — no asking prices or estimates.
Muhamad Sofian Bin Roslan has the most verified HDB resale transactions in Pasir Ris. See the full ranking on the Pasir Ris agents page.